Forum Strategic Plan
Goal I: Identify Community Physical and Mental Health Needs Through a "Comprehensive Needs Assessment"
| Goals/Objectives/Strategies | Action Steps | Responsible Party | Time Frame |
|---|---|---|---|
| Objective 1 | |||
| Gather and evaluate census and community health data to determine gaps in data and community needs. | |||
| Strategies | |||
| a. Survey Forum members (completed). | |||
| b. Assismilate other assessment data - YRBS, Transportation, etc. | Request data from Forum members | Foundation/Forum Steering Committee | as available |
| c. Conduct community needs assessment sponsored by Foundation. | Retain consultant/Provide input as requested | Foundation | Tentative assessment: January /2012 |
| d. Report general assessment findings to Forum membership | Plan report in conjuction with Forum mtg. | Forum Steering/Foundation | May 2009 meeting- done |
Goal II: Review and Communicate Findings of the "Comprehensive Needs Assessment"
| Goals/Objectives/Strategies | Action Steps | Responsible Party | Time Frame |
|---|---|---|---|
| Objective 1 | |||
| Prioritize identified needs. | |||
| Strategies | |||
| a. Select Forum-attainable projects. | Review Assessment Results | Forum Steering Committee | June 2009 - Done |
| Select Priorities | Forum Steering Committee | last quarter 2009 Done | |
| Set Additional Objectives | Forum Steering Committee | first quarter 2010 | |
| Report to Forum Membership | Forum Steering Committee | May-10 | |
| Objective 2 | |||
| Serve as a catalyst for action. | Develop plan for action to address priorities | Forum Steering Committee | Sep-10 |
| Solicit top level partners | Forum Steering Committee | Nov-10 | |
Goal III: Facilitate Collaborative, Seamless Delivery of Services
| Goals/Objectives/Strategies | Action Steps | Responsible Party | Time Frame |
|---|---|---|---|
| Objective 1 | |||
| Evaluate accessibility of health services. | Create work groups that report to the steering committee | Forum Steering Committee | Ongoing |
| Strategies | |||
| a. Identify barriers to accessibility such as: | Steps for workgroup development: | Work Group | Ongoing |
| i. Financial/insurance | 1. Role play at a Forum mtg | Steering Committee | temtative - Jan 2010 |
| ii. Language | 2. Prioirtize barriers | ||
| iii. Transportation | 3. Recruit passionate volunteers | ||
| iv. Physical | |||
| v. Client work schedules vs. service availability | |||
| vi. Bureauracracy | |||
| b. Prioritize barriers. | |||
| c. Develop a plan to address barriers. | |||
| Objective 2 | |||
| Develop a method of simplifying the process for sharing client information between agencies. | Create work groups that report to the steering committee | Forum Steering Committee | Ongoing |
| Strategies | |||
| Additional action steps as recommended by the workgroup (for #2) | Work Group | Ongoing | |
| a. Stay informed of "No Wrong Door" initiative: Invite "No Wrong Door" to our area when appropriate. | Invite Paul Lavigne to present updates to Forum members | Forum Steering Committee | at least 1x per year |
| b. Explore funding opportunities through the Department of Aging, and through Federal, State, and local sources. | feature funding opporuntiy at each Forum mtg | Forum Steering Committee | Ongoing |
| c. Explore successful models for coordination of services. | |||
Goal IV: Provide Venue for Sharing Up-to-Date Information on Community Issues and Members' Capabilities and Services
| Goals/Objectives/Strategies | Action Steps | Responsible Party | Time Frame |
|---|---|---|---|
| Objective 1 | |||
| Strengthen intra-forum communication system. | Identify Communications Coordinator: Charlie Downs | Forum Steering Committee | |
| Strategies | |||
| a. Maintain website and encourage use of website by members. | Remind members to use website with each communication | Forum Steering Committee | Ongoing |
| b. Develop additional methods of communication. (ie: List-serve) | Spotlight an agency at each Forum meeting | Forum Steering Committee | Begin Jan 2010; Ongoing |
| Objective 2 | |||
| Strengthen focus of Forum meetings as a networking venue. | |||
| Strategies | |||
| a. Provide opportunities for intentional networking through creative meeting formats. | Gather information on meeting format through focus groups & surveys | Forum Steering Committee | Begun July 2008; ongoing/annual |
| b. Engage new members from visit onward. (ie: name badge system) | Identify Hospitality Coordinator: Alice Heatwole | Forum Steering Committee | Begun Sept. 2008; ongoing |
Goal V: Facilitate Community Awareness of Health Issues and Services Represented within the Forum
| Goals/Objectives/Strategies | Action Steps | Responsible Party | Time Frame |
|---|---|---|---|
| Objective 1 | |||
| Engage key participants from the community. | |||
| Strategies | |||
| a. Identify and invite specific agency, faith, and public service leaders. | Routinely evaluate | Marketing Committee | every January |
| b. Develop methods to solicit top-level partnerships. | Marketing committee develops and distributes annual report to top level partners/community leaders | Marketing Committee | every January |
| c. Enhance marketing efforts to better reflect the mission and role of the forum and its participants. | Marketing committee to develop materials | Marketing Committee | Ongoing |
| Develop annual report to become part of history | Marketing Committee | annually | |
| Objective 2 | |||
| Develop relationships with the media. | |||
| Strategies | |||
| a. Plan press conferences for the media on relevant topics. | Marketing committee coordinator as needed | Marketing Committee | Ongoing |
| b. Partner with Foundation PR efforts. | Forum information included in Foundation printed booklet | Marketing Committee | Ongoing |
Goal VI: Create a Structure That Maximizes Momentum to Accomplish the Forum's Mission
| Goals/Objectives/Strategies | Action Steps | Responsible Party | Time Frame |
|---|---|---|---|
| Objective 1 | |||
| Clarify roles within the structure of the forum. | |||
| Strategies | |||
| a. Develop expectations for steering committee, task forces, and members. | Develop written guidelines for each group | Forum Steering Committee | Steering Committee Retreat, Every October |
| Objective 2 | |||
| Continually assess meeting format and participants. | Discuss at annual retreat; consider committee meetings between 11:30 and noon. | Forum Steering Committee | Every October |
| Strategies | |||
| a. Evaluate membership satisfaction annually | Forum Steering Committee | Survey by May; discuss at Retreat | |
| b. Promote and conduct activities to address identified needs. | |||
| c. Maintain flexibility in meeting structure. | |||
| d. Develop a plan to connect underrepresented populations.(individuals) | Forum Steering Committee | Evaluate at annual retreat | |
| Objective 3 | |||
| Foster the relationship between the Forum and the Foundation. | |||
| Strategies | |||
| a. Define the roles and the relationship between each group. | Develop written document | Linda Gail Johnson | Fall 2008-Done |
| b. Support partnership opportunities. | ongoing | ||
| Objective 4 | |||
| Develop a plan to connect with the identified groups. | |||
| Strategies | |||
| a. Identify underrepresented populations. | Discuss at annual retreat | Forum Steering Committee | Every October |
Revised 2009/11/23
